Research programs, national and international organs
Argentina | Argentine Antarctic Institute | |||||
Australia | Antarctica Online, Australian Antarctic Division | |||||
Belgium | Belgian Scientific Research Program on the Antarctic | |||||
Chile | Chilean Antarctic Institute | |||||
Denmark | Danish Polar Centre | |||||
France | IPEV, Franch Polar Institute | |||||
Germany | Alfred Wegener Institute | |||||
Japan | NIPR, National Institute of Polar Research | |||||
Italy | National Program of Researches in Antartica (PNRA) | |||||
New Zealand | The New Zealand Antarctic Institute | |||||
Norway | Norsk Polar Institutt | |||||
Peru | Ministery of Foreign Relations - Antartica | |||||
Russia | Arctic and Antarctic Research Institute | |||||
South Africa | South African National Antarctic Programme | |||||
Swedish | Swedish Polar Research Secretariat | |||||
United Kingdom | British Antarctic Survey Scott Polar Research Institute |
|||||
United States of America | National Science Foundation, Artic and Antartic Discoveries United States Antarctic Research Center |
|||||
Uruguay | Uruguayan Antarctic Institute |
Council for Managers of National Antarctic Programs
SCAR - Scientific Committee on Antarctic Research
SCAR Standing Geoscientific Groups: